CENTRAL BOARD OF SECONDARY EDUCATION
APPENDIX-IX
Mandatory Public Disclosure
- GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | DOHA MODERN INDIAN SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 6330007 |
3 | SCHOOL CODE (IF APPLICABLE) | 90090 |
4 | COMPLETE ADDRESS WITH PIN CODE | BEHIND ABU HAMOUR PETROL STATION, 56 ABU HAMOUR, STREET NO-990, BUILDING NO-28, P.O.BOX-47391, DOHA. Pin code:307501 |
5 | PRINCIPAL NAME & QUALIFICATION | MS. PADMINI VENKATESH,MCA,BSc. |
6 | SCHOOL EMAIL ID | dmis@qatar.net.qa |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 44583121/55536280 |
- DOCUMENTS AND INFORMATION
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | CBSE Affiliation |
2 | COPIES OF SOCIETIES/TRUST/COMPANY/REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | NOC from Indian Embassy |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety and Fire Safety certificate |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONAR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH ANS SANITATION CERTIFICATES |
NOTE: THE SCHOOLS NEEDS UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
- RESULT AND ACADEMICS
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure 2021-22 |
2 | ANNUAL ACADEMIC CALENDER | Academic Calendar |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
- RESULT CLASS: X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018-2019 | 80 | 80 | 100 | |
2 | 2019-2020 | 89 | 89 | 100 | |
3 | 2020-2021 | 54 | 54 | 100 |
- RESULT CLASS: XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018-2019 | 55 | 55 | 100 | |
2 | 2019-2020 | 59 | 59 | 100 | |
3 | 2020-2021 | 61 | 61 | 100 |
- STAFF TEACHING
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | MS. PADMINI VENKATESH |
2 | TOTAL NO OF TEACHERS | 97+1(School Counsellor) |
o PGT | 19 | |
o TGT | 31 | |
o PRT | 29 | |
3 | TEACHERS SECTION RATIO | 17 |
4 | DETAILS OF SPECIAL EDUCATOR | – |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MR. UNNI KRISHNAN |
- SCHOOL INFRASTRUCTURE:
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17360 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 75 CLASS ROOMS, LENGTH 5.8, BREADTH 7.40 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 6 LABORATORIES, LENGTH 1 SQ MTR (MINIMUM), BREADTH 12.10 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO OF GIRLS TOILETS | 43 |
6 | NO OF BOYS TOILETS | 40 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | DMIS INFRSTRUCTURE |